Token Metrics
Token - Breakdown | ||||||||
Token Distribution | Total Tokens | % of Total Supply | Target Raise $ | Cliff (M) | Vesting (M) | % Unlock TGE | Token Amount Unlcok TGE |
% unlock each month
|
Private Round | 22,000,000.00 | 7.33% | $440,000.00 | 2 | 15 | 10% | 2,200,000.00 | 6.92% |
KOL Round | 3,000,000.00 | 1.00% | $60,000.00 | 1 | 9 | 10% | 300,000.00 | 11.25% |
Public (IGO) Round | 30,000,000.00 | 10.00% | $900,000.00 | 0 | 4 | 20% | 6,000,000.00 | 20.00% |
Reserves | 29,010,000.00 | 9.67% | 6 | 48 | 0% | 0.00 | 2.38% | |
Team | 30,000,000.00 | 10.00% | 12 | 48 | 0% | 0.00 | 2.78% | |
Advisors | 18,000,000.00 | 6.00% | 6 | 36 | 0% | 0.00 | 3.33% | |
Marketing | 30,000,000.00 | 10.00% | 6 | 36 | 1% | 300,000.00 | 3.30% | |
Free alloc. - KOL | 6,000,000.00 | 2.00% | $180,000.00 | 1 | 18 | 0% | 0.00 | 5.88% |
Liquidity | 15,000,000.00 | 5.00% | 0 | 12 | 20.0% | 3,000,000.00 | 6.67% | |
Play 2 Earn | 99,000,000.00 | 33.00% | 0 | 48 | 0% | 0.00 | 2.08% | |
Staking & Farm | 18,000,000.00 | 6.00% | 0 | 24 | 4% | 720,000.00 | 4.00% | |
Total Supply | 300,000,000.00 | 100.00% | 4.173% | 12,520,000.00 | NaN | |||
*1 months cliff means TGE + 30 days. |
Fundraising Rounds
Fund Raising Rounds | ||||
Round Name | No: Token | % of Total Supply | Target Raise $ | Round Price $ |
Private Round | 22,000,000.00 | 7.33% | $440,000.00 | $0.020 |
KOL Round | 3,000,000.00 | 1.00% | $60,000.00 | $0.020 |
Public (IGO) Round | 30,000,000.00 | 10.00% | $900,000.00 | $0.030 |
Total Supply | 55,000,000.00 | 18.33% | $1,400,000.00 |
Market Cap.
Project Market Cap. | |
Listing Price | $0.03 |
IMC Incl. Liquidity | $375,600 |
IMC Exc. Liquidity | $294,600 |
Fully Diluted Market Cap. | $9,000,000 |